<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Foreclosure Guy &#187; Foreclosure Auction Stats</title>
	<atom:link href="http://askforeclosureguy.com/category/foreclosure-auction-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://askforeclosureguy.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 Jan 2010 07:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>5/22/2009 King County Foreclosure Auction Results</title>
		<link>http://askforeclosureguy.com/5222009-king-county-foreclosure-auction-results/</link>
		<comments>http://askforeclosureguy.com/5222009-king-county-foreclosure-auction-results/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:13:37 +0000</pubDate>
		<dc:creator>foreclosureguy</dc:creator>
				<category><![CDATA[Foreclosure Auction Stats]]></category>

		<guid isPermaLink="false">http://askforeclosureguy.com/?p=93</guid>
		<description><![CDATA[Here are the results:  Total properties: 127 Sale off: 81 Reverted (now Bank Owned): 31 Awaiting Sales Results: 8 Sold to 3rd party: 7]]></description>
			<content:encoded><![CDATA[<p>Here are the results: </p>
<p>Total properties: 127</p>
<p>Sale off: 81</p>
<p>Reverted (now Bank Owned): 31</p>
<p>Awaiting Sales Results: 8</p>
<p>Sold to 3rd party: 7</p>
]]></content:encoded>
			<wfw:commentRss>http://askforeclosureguy.com/5222009-king-county-foreclosure-auction-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9-11-2009 King County Foreclosure Auction Day List (Factoria Location)</title>
		<link>http://askforeclosureguy.com/9-11-2009-king-county-foreclosure-auction-day-list-factoria-location/</link>
		<comments>http://askforeclosureguy.com/9-11-2009-king-county-foreclosure-auction-day-list-factoria-location/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:19:40 +0000</pubDate>
		<dc:creator>foreclosureguy</dc:creator>
				<category><![CDATA[Foreclosure Auction Stats]]></category>

		<guid isPermaLink="false">http://askforeclosureguy.com/?p=141</guid>
		<description><![CDATA[If you did not make it out to the auction or did not pick up one of my packets you can download your own copy by clicking the link below. This is a HUGE file so please be patient while it downloads. 9-10-2009 Factoria Auction Day List]]></description>
			<content:encoded><![CDATA[<p>If you did not make it out to the auction or did not pick up one of my packets you can download your own copy by clicking the link below. This is a HUGE file so please be patient while it downloads.</p>
<p><a href="http://foreclosureguy.files.wordpress.com/2009/09/9-10-2009-factoria-auction-day-list.pdf">9-10-2009 Factoria Auction Day List</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askforeclosureguy.com/9-11-2009-king-county-foreclosure-auction-day-list-factoria-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-12-2009 King County Foreclosure Auction Results</title>
		<link>http://askforeclosureguy.com/6-12-2009-king-county-foreclosure-auction-results/</link>
		<comments>http://askforeclosureguy.com/6-12-2009-king-county-foreclosure-auction-results/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 02:12:44 +0000</pubDate>
		<dc:creator>foreclosureguy</dc:creator>
				<category><![CDATA[Foreclosure Auction Stats]]></category>

		<guid isPermaLink="false">http://askforeclosureguy.com/?p=97</guid>
		<description><![CDATA[Here are the results:  Total properties: 142 Sale off: 96 Reverted (now Bank Owned): 38 Sold to 3rd party: 8]]></description>
			<content:encoded><![CDATA[<p>Here are the results: </p>
<p>Total properties: 142</p>
<p>Sale off: 96</p>
<p>Reverted (now Bank Owned): 38</p>
<p>Sold to 3rd party: 8</p>
<div id="attachment_98" class="wp-caption aligncenter" style="width: 493px"><img class="size-full wp-image-98" title="6-12-2009 King County Foreclosure Auction Results" src="http://foreclosureguy.files.wordpress.com/2009/06/6-12-2009-king-county-foreclosure-auction-results.jpg" alt="6-12-2009 King County Foreclosure Auction Results" width="483" height="345" /><p class="wp-caption-text">6-12-2009 King County Foreclosure Auction Results</p></div>
]]></content:encoded>
			<wfw:commentRss>http://askforeclosureguy.com/6-12-2009-king-county-foreclosure-auction-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/29/2009 King County Foreclosure Auction Results</title>
		<link>http://askforeclosureguy.com/5292009-king-county-foreclosure-auction-results/</link>
		<comments>http://askforeclosureguy.com/5292009-king-county-foreclosure-auction-results/#comments</comments>
		<pubDate>Sun, 31 May 2009 22:38:03 +0000</pubDate>
		<dc:creator>foreclosureguy</dc:creator>
				<category><![CDATA[Foreclosure Auction Stats]]></category>

		<guid isPermaLink="false">http://askforeclosureguy.com/?p=91</guid>
		<description><![CDATA[Here are the results:  Total properties: 142 Sale off: 96 Reverted (now Bank Owned): 38 Sold to 3rd party: 8]]></description>
			<content:encoded><![CDATA[<p>Here are the results: </p>
<p>Total properties: 142</p>
<p>Sale off: 96</p>
<p>Reverted (now Bank Owned): 38</p>
<p>Sold to 3rd party: 8</p>
<p><img class="aligncenter size-full wp-image-95" title="5-22-2009 king county auction results" src="http://foreclosureguy.files.wordpress.com/2009/05/5-22-2009-king-county-auction-results.jpg" alt="5-22-2009 king county auction results" width="504" height="426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://askforeclosureguy.com/5292009-king-county-foreclosure-auction-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/15/2009 King County Foreclosure Auction Results</title>
		<link>http://askforeclosureguy.com/5152009-king-county-foreclosure-auction-results/</link>
		<comments>http://askforeclosureguy.com/5152009-king-county-foreclosure-auction-results/#comments</comments>
		<pubDate>Mon, 18 May 2009 04:30:22 +0000</pubDate>
		<dc:creator>foreclosureguy</dc:creator>
				<category><![CDATA[Foreclosure Auction Stats]]></category>

		<guid isPermaLink="false">http://askforeclosureguy.com/?p=80</guid>
		<description><![CDATA[Here are the results: Total properties: 155 Sale off: 88 Reverted (now Bank Owned): 44 Awaiting Sales Results: 8 Sold to 3rd party: 15]]></description>
			<content:encoded><![CDATA[<div class="snap_preview">
<p>Here are the results:</p>
<p>Total properties: 155</p>
<p>Sale off: 88</p>
<p>Reverted (now Bank Owned): 44</p>
<p>Awaiting Sales Results: 8</p>
<p>Sold to 3rd party: 15</p>
<div id="attachment_81" class="wp-caption aligncenter" style="width: 686px"><img class="size-full wp-image-81" title="5-15-2009 king county auction results" src="http://foreclosureguy.files.wordpress.com/2009/05/5-15-2009-king-county-auction-results.jpg" alt="Pie Chart of King County Auction Results for May 15th, 2009" width="676" height="491" /><p class="wp-caption-text">Pie Chart of King County Auction Results for May 15th, 2009</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://askforeclosureguy.com/5152009-king-county-foreclosure-auction-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/8/2009 King County Foreclosure Auction Results</title>
		<link>http://askforeclosureguy.com/582009-king-county-foreclosure-auction-results/</link>
		<comments>http://askforeclosureguy.com/582009-king-county-foreclosure-auction-results/#comments</comments>
		<pubDate>Sun, 10 May 2009 02:24:23 +0000</pubDate>
		<dc:creator>foreclosureguy</dc:creator>
				<category><![CDATA[Foreclosure Auction Stats]]></category>
		<category><![CDATA[bank owned properties]]></category>
		<category><![CDATA[king county foreclosure auction]]></category>

		<guid isPermaLink="false">http://askforeclosureguy.com/2009/05/10/582009-king-county-foreclosure-auction-results/</guid>
		<description><![CDATA[Here are the results: Total properties: 153 Sale off: 70 Reverted (now Bank Owned): 43 Awaiting Sales Results: 23 Sold to 3rd party: 14]]></description>
			<content:encoded><![CDATA[<p>Here are the results:</p>
<p>Total properties: 153</p>
<p>Sale off: 70</p>
<p>Reverted (now Bank Owned): 43</p>
<p>Awaiting Sales Results: 23</p>
<p>Sold to 3rd party: 14</p>
]]></content:encoded>
			<wfw:commentRss>http://askforeclosureguy.com/582009-king-county-foreclosure-auction-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/24/2009 King County Foreclosure Auction Results</title>
		<link>http://askforeclosureguy.com/4242009-king-county-foreclosure-auction-results/</link>
		<comments>http://askforeclosureguy.com/4242009-king-county-foreclosure-auction-results/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:59:22 +0000</pubDate>
		<dc:creator>foreclosureguy</dc:creator>
				<category><![CDATA[Foreclosure Auction Stats]]></category>
		<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[king county foreclosure auction]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://askforeclosureguy.com/2009/04/28/4242009-king-county-foreclosure-auction-results/</guid>
		<description><![CDATA[Here are the results: Total properties: 133 Sale off: 87 Reverted (now Bank Owned): 37 Awaiting Sales Results: 1 Sold to 3rd party: 8]]></description>
			<content:encoded><![CDATA[<p>Here are the results:</p>
<p>Total properties: 133</p>
<p>Sale off: 87</p>
<p>Reverted (now Bank Owned): 37</p>
<p>Awaiting Sales Results: 1</p>
<p>Sold to 3rd party: 8</p>
]]></content:encoded>
			<wfw:commentRss>http://askforeclosureguy.com/4242009-king-county-foreclosure-auction-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/20/2009 King County Foreclosure Auction Results</title>
		<link>http://askforeclosureguy.com/3202009-king-county-foreclosure-auction-results/</link>
		<comments>http://askforeclosureguy.com/3202009-king-county-foreclosure-auction-results/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 21:13:27 +0000</pubDate>
		<dc:creator>foreclosureguy</dc:creator>
				<category><![CDATA[Foreclosure Auction Stats]]></category>

		<guid isPermaLink="false">http://askforeclosureguy.com/?p=58</guid>
		<description><![CDATA[It was a rainy day yesterday at the King County Foreclosure Auctions.  As usual I was at the Factoria location and did remember my umbrella.  About 25 people were present.  4 of the 7 properties purchased were at the Factoria location.  MSNBC did an article about foreclosure auctions and my company was mentioned in the [...]]]></description>
			<content:encoded><![CDATA[<p>It was a rainy day yesterday at the King County Foreclosure Auctions.  As usual I was at the Factoria location and did remember my umbrella.  About 25 people were present.  4 of the 7 properties purchased were at the Factoria location.  MSNBC did an article about foreclosure auctions and my company was mentioned in the article.  Here is the link:  <a href="http://foreclosureguy.wordpress.com/wp-admin/redir.aspx?C=152167eb86e5476dad02bb889fe9382b&amp;URL=http%3a%2f%2fwww.msnbc.msn.com%2fid%2f29744491" target="_blank"><span style="color:#800080;">http://www.msnbc.msn.com/id/29744491</span></a></p>
<p>Here are the results: </p>
<p>Total properties: 127</p>
<p>Sale off: 81</p>
<p>Reverted (now Bank Owned): 31</p>
<p>Awaiting Sales Results: 8</p>
<p>Sold to 3rd party: 7</p>
]]></content:encoded>
			<wfw:commentRss>http://askforeclosureguy.com/3202009-king-county-foreclosure-auction-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/13/09 King County Foreclosure Auction Results</title>
		<link>http://askforeclosureguy.com/31309-king-county-foreclosure-auction-results/</link>
		<comments>http://askforeclosureguy.com/31309-king-county-foreclosure-auction-results/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 05:27:13 +0000</pubDate>
		<dc:creator>foreclosureguy</dc:creator>
				<category><![CDATA[Foreclosure Auction Stats]]></category>
		<category><![CDATA[king county foreclosure aution]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://askforeclosureguy.com/2009/03/14/31309-king-county-foreclosure-auction-results/</guid>
		<description><![CDATA[Yes, yes, I know&#8230;Friday the 13th with a full moon no less! It was actualy a beautiful day today with full sun and not very cold at Factoria location and the Seattle location of the King County Foreclosure Auction. As usual my company Real Estate Investment Firm represented clients on the purchase of 29% of [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, yes, I know&#8230;Friday the 13th with a full moon no less!  It was actualy a beautiful day today with full sun and not very cold at Factoria location and the Seattle location of the King County Foreclosure Auction.  As usual my company Real Estate Investment Firm represented clients on the purchase of 29% of what was bought today at the foreclosure auction.  This represents 2 of the 7 sold properties.  The final numbers are below.</p>
<p>Total properties: 125</p>
<p>Sale off: 83</p>
<p>Reverted (now Bank Owned): 31</p>
<p>Awaiting Sales Results: 4</p>
<p>Sold to 3rd party: 7</p>
]]></content:encoded>
			<wfw:commentRss>http://askforeclosureguy.com/31309-king-county-foreclosure-auction-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$95,251 for a 3 bed in King County!!!</title>
		<link>http://askforeclosureguy.com/95251-for-a-3-bed-in-king-county/</link>
		<comments>http://askforeclosureguy.com/95251-for-a-3-bed-in-king-county/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:53:42 +0000</pubDate>
		<dc:creator>foreclosureguy</dc:creator>
				<category><![CDATA[Foreclosure Auction Stats]]></category>
		<category><![CDATA[Foreclosure Education]]></category>

		<guid isPermaLink="false">http://askforeclosureguy.com/?p=23</guid>
		<description><![CDATA[If you were at the Foreclosure Auction on Friday you could have bought this house.  This is a no brainer even in the market we are in.  This home is located in a very nice area of Covington, WA called Timberlane Estates.  The homes here are close by to some great schools including Jenkins Creek Elementary School, Cedar [...]]]></description>
			<content:encoded><![CDATA[
<p>If you were at the Foreclosure Auction on Friday you could have bought this house.  This is a no brainer even in the market we are in.  This home is located in a very nice area of Covington, WA called Timberlane Estates.  The homes here are close by to some great schools including Jenkins Creek Elementary School, Cedar Valley Elementary, and Cedar Heights Middle School.  Great family neighborhood that features a community pool, park and clubhouse.</p>
<p>For investment purposes this house would make a great rental or even (gasp) a flip&#8230;.yes, I said it, a 4 letter word.  At this price yes, a flip even today would be a viable option.  Of couse if this was mine, I would do whatever I could to hold the property for the next 2 years to receive tax benifits and market appreciation.</p>
<p>To find out more about how you can scoop on these great deals we are finding every week at foreclosure auctions come out to our free workshop held every Tuesday at our office in Redmond.  We cover all the basics you need to get started and how you can leverage the power of our team to make money in this down market.  Opportunites are plentiful, you just have to be ready and know where to look.  Register today for our foreclosure workshop at <a href="http://www.realestateinvestmentfirm.com/index.php?page_id=206">http://www.realestateinvestmentfirm.com/index.php?page_id=206</a></p>
]]></content:encoded>
			<wfw:commentRss>http://askforeclosureguy.com/95251-for-a-3-bed-in-king-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

